Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Approval | CE  cULus Listed  KOSHA  TÃV  EAC (Eurasian)  |
Application range | Standard/failsafe  |
Purpose of U1 | Module supply  |
Supply voltage (V) | 24 Â V |
Type of supply voltage U1 | DC Â |
Power consumption DC | 16.1 Â W |
Purpose of U2 | Periphery supply  |
Supply voltage 2 (V) | 24 Â V |
Type of supply voltage U2 | DC Â |
Tolerance of U2 | -30 %/+25 % Â |
Pot. isolation UINT1 to U2 | 3050 V Â |
Potential isolation U1 to U2 | 3050 V Â |
Purpose of UINT1 | int. system voltage  |
Type of UINT1 | DC Â |
Tolerance of UINT1 | -2 %/+3 % Â |
Max. curr. contin. oper. UINT1 | 2 Â A |
Bridge U-interrupt UINT1 stan. | EN 61131-2 Â EN 61496-1 Â |
UINT1 short circuit proof | Yes  |
IEC 61131 programming | Yes  |
Multi programming | Yes  |
Non-volatile variables | Yes  |
Time deviation | +/- 10s/day  |
RAM | 128 MB Â |
User memory total | 4 MB Â |
NV user memory FS section | 382 kB Â |
Plug-in memory | SD card  |
Connector type Safetynet i/f | RJ45 Â |
Safetynet transmission rate | 10 MBit/s  100 MBit/s  |
Setting SafetyNet trans.rate | Automatic  |
SafetyNET p cycle time | 2 ... 60 000 ms  |
Profibus type | Slave  |
Perm. PROFIB. statn. addresses | 0 ... 126d  |
Setting PROFIBUS station addr. | DIP switch  |
Settable trans.rate PROFIBUS | 185.5 kBit/s  6 MBit/s  500 kBit/s  93.75 kBit/s  19.2 kBit/s  12 MBit/s  1.5 MBit/s  9.6 kBit/s  3 MBit/s  45.45 kBit/s  |
Trans. rate setting PROFIBUS | Automatic  |
Connector type Profibus inter. | 9-pin D-Sub female connector  |
Name PROFIBUS protocol | DPV0 Â |
PROFIBUS operating modes | Freeze Mode  Set Slave Address  Sync Mode  AutoBaud  |
Name description file profib | Pilz0CB0.gsd  |
PROFIBUS manufacturer ID | 0CB0h  |
PROFIBUS cycle time | 2 ... 300 000 ms  |
MODBUS cycle time | 2 ... 2 000 000 ms  |
RAW UDP cycle time | 2 ... 2 000 000 ms  |
Climatic suitability to ... | EN 60068-2-30 Â EN 60068-2-2 Â EN 60068-2-1 Â EN 60068-2-78 Â EN 60068-2-14 Â |
Ambient temperature | 0 - 60  °C |
Climatic suitability standard | EN 60068-2-78 Â |
Humidity rating | 93 % r. h. at 40 °C  |
Condensation permitted? | Not permitted  |
Perm. operating height ASL | 2000 m  |
EMC to standard ... | EN 61000-6-2 Â EN 61000-4-4 Â EN 61000-4-5 Â EN 61000-6-4 Â EN 61000-4-6 Â EN 61000-4-2 Â EN 61000-4-3 Â |
Vibration to standard ... | EN 60068-2-6 Â |
Acc. shock to standard1 | 15g  |
Acc. shock to standard2 | Â |
Clearance & creepage dist. to | EN 60664-1 Â |
Overvoltage category | II Â |
Pollution degree clear.&creep. | 2 Â |
Protection type, mounting | Â |
Protection type, housing | Â |
Housing material lower section | PC Â |
Connection terminal | Screw terminal  Spring-loaded terminal  |
Terminal style | plug-in  |
Flex. cond. c/s AWG info | 24 - 12 AWG Â |
Height dimension | 125.6 Â mm |
Width dimension | 130 Â mm |
Depth dimension | 83.7 Â mm |
Net weight | 375 Â g |
Gross weight | 415 Â g |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review