Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Approval | CE  cULus Listed  |
Purpose of U1 | Module supply  |
Supply voltage (V) | 24 Â V |
Type of supply voltage U1 | DC Â |
Power consumption DC | 2 Â W |
Number of digital inputs | 6 Â |
Number of semicond. outputs | 6 Â |
S/C output short circuit proof | Yes  |
Fieldbus interface | Profibus DP-V0 Â |
Fieldbus device type | Slave  |
Name of fieldbus protocol | PROFIBUS Â |
Perm. fieldbus station address | 1 ... 125d  |
Selectable transmission rates | 6 MBit/s  500 kBit/s  93.75 kBit/s  12 MBit/s  19.2 kBit/s  1.5 MBit/s  187.5 kBit/s  3 MBit/s  9.6 kBit/s  45.45 kBit/s  |
Connection fieldbus | 9-pin D-Sub male connector  |
Galv. isolation fieldbus | Yes  |
Ambient temperature standard | EN 60068-2-14 Â |
Ambient temperature | 0 - 55  °C |
Storage temperature standard | EN 60068-2-1/-2 Â |
Climatic suitability standard | EN 60068-2-30 Â EN 60068-2-78 Â |
Humidity rating | 90 % r. h. at 55 °C  |
Condensation permitted? | Not permitted  |
Perm. operating height ASL | 2000 m  |
EMC to standard ... | EN 61000-4-5 Â EN 61000-6-4 Â EN 61000-4-6 Â EN 61000-4-3 Â |
Vibration to standard ... | EN 60068-2-6 Â |
Acc. shock to standard1 | 15g  |
Protection type standard | ENÂ 60529 Â |
Protection type, mounting | Â |
Protection type, housing | Â |
Terminal protection type | Â |
Potential isolation 1 between | PROFIBUS and system voltage  |
Type of potential isolation 1 | Functional insulation  |
Mounting position | any  |
DIN-rail dimensions | 35 x 7.5 EN 50022 Â |
Housing material lower section | PC Â |
Housing material front plate | PC Â |
Housing material upper part | PC Â |
Connection terminal | Screw terminal plug-in  Spring-loaded terminal, plugin  |
Flex. cond. c/s AWG info | 24 - 12 AWG Â |
Height dimension | 115 Â mm |
Width dimension | 45 Â mm |
Depth dimension | 95 Â mm |
Net weight | 160 Â g |
Gross weight | 175 Â g |
RoHS directive | 2011/65/EU Â 2015/863/EU Â |
RoHS conformity | yes  |
RoHS exceptions | yes  |
RoHS except.s acc. to direct. | 7a  7c I  |
REACh compliance | contains min. 1 SVHC-substance  |
REACh included substances | Lead  |
%-part of the pollutant | > 0,1 Â |
CAS No. | 7439-92-1 Â |
WEEE classifikation (08/2018) | 5 devices (feed size < 50cm> |
ECLASS version | ECLASS-9.1 Â |
ECLASS Reference Feature | 27242608 Â |
ETIM Version | ETIM-7.0 Â |
ETIM Reference Group | EG000024Â Â |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review