Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Autonics ENC Series General Specifications | |||
Item | Wheel type of incremental rotary encoder | ||
Resolution (P/R)1 | Refer to resolution (Next page) | ||
Electrical specification | Output phase | A, B phase | |
Phase difference of output | Phase difference between A and B : ![]() | ||
Control output | Totem pole output | ⢠Low - Load current: Max. 30mA, Residual voltage: Max. 0.4VDC ⢠High - Load current: Max. 10mA, Output voltage (Power voltage 5VDC): Min. (Power voltage-2.0)VDC, Output voltage (Power voltage 12-24VDC): Min. (Power voltage-3.0)VDC | |
NPN open collector output | Load current: Max. 30mA, Residual voltage: Max. 0.4VDC | ||
Voltage output | Load current: Max. 10mA, Residual voltage: Max. 0.4VDC | ||
Response time (Rise/Fall) | Totem pole output | Max. 1μs (Cable length: 2m, I sink = 20mA) | |
NPN open collector output | |||
Voltage output | |||
Max. Response frequency | 180kHz | ||
Power supply | ⢠5VDC ±5% (Ripple P-P: Max. 5%) ⢠12-24VDC ±5% (Ripple P-P: Max. 5%) | ||
Current consumption | Max. 80mA (disconnection of the load) | ||
Insulation resistance | Min. 100M⦠(at 500VDC megger between all terminals and case) | ||
Dielectric strength | 750VAC 50/60Hz for 1 minute (Between all terminals and case) | ||
Connection | Cable type, Cable connector type | ||
Mechanical specification | Starting torque | Depend on coefficient of friction | |
Max. allowable revolution2 | 5000rpm | ||
Vibration | 1.5mm amplitude at frequency of 10 to 55Hz (for 1 min.) in each X, Y, Z direction for 2 hours | ||
Shock | Approx. Max. 75G | ||
Environment | Ambient temperature | -10 to 70°C (at non-freezing status), storage: -25 to 85°C | |
Ambient humidity | 35 to 85%RH, storage: 35 to 90%RH | ||
Cable | Cable type | Ã5mm, 4-wire, Length: 2m, Shield cable (AWG24, Core diameter: 0.08mm, Number of cores: 40, Insulator out diameter: Ã1mm) | |
Cable connector type | Ã5mm, 5-wire, Length: 250mm, Shield cable (AWG24, Core diameter: 0.08mm, Number of cores: 40, Insulator out diameter: Ã1mm) | ||
Protection structure | IP50 (IEC standard) | ||
Approval | CE | ||
Unit weight | Approx. 494g |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review