Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Type | ø50mm Multi-turn absolute encoder | |||
Model | EPM50S8-1013-B-S-24 | EPM50S8-1013-B-PN-24 | ||
Resolution | Single-turn | 1024 division(10Bit) | ||
Multi-turn | 8192 revolution(13Bit) | |||
Rotation limit when power is off ¶ 1 | ±90° | |||
Electrical specification | Output | Output code | 24bit, Binary 2 code | Binary 2 code |
Output Interface | SSI(Synchronous Serial Interface) | Parallel | ||
Output type | Line driver | NPN open collector output | ||
Output signal | Single-turn data, Multi-turn count, OVF alarm ¶ 2 | |||
Line driver output | ⢠Low: Sink current - max. 20mA, Residual voltage - max. 0.5VDC ⢠High: Sink current - max. -20mA, Output voltage - max. 2.5VDC | - | ||
NPN open collector output | - | Sink current : Max. 32mA, Residual voltage : Max. 1VDC | ||
Logic | - | Negative logic output | ||
Response time | - | Max. 1µs (Cable: 2m, I sink = 32mA) | ||
Input | Input signal | Single-turn data reset ¶ 3, Multi-turn count reset ¶ 4, Direction, Clear | ||
- | Latch | |||
Input level | High : 5-24VDC, Low : 0-1.2VDC | |||
Input logic | Low active¶ 5, HIGH or OPEN for common use | |||
Input time | Direction : Over 100ms | |||
Single-turn data reset: Over 100ms | ||||
Multi-turn count reset: Over 100ms | ||||
Clear: Over 100ms | ||||
No Latch function | Latch : Over 500µs | |||
SSI Clock Input Frequency | 100kHz to 1MHz | - | ||
Electrical specification | Max. Response frequency | - | 50kHz | |
Power supply | 12-24VDC, ±5%(Rlpple P-P : Max. 5%) | |||
Current consumption | Max. 150mA(Disconnection of the load) | Max. 100mA(Disconnection of the load) | ||
Insulation resistance | Min. 100MΩ(At 500VDC between all terminals and case) | |||
Dielectric strength | 750VAC 50/60Hz for 1 minute(Between all terminals and case) | |||
Connection | Cable type(Cable gland) | |||
Mechanical specification | Starting torque | Max. 40gf·cm(0.004N·m) | ||
Moment of inertia | Max. 40g·cm²(4Ã10-6 kg·m²) | |||
Shaft loading | Radial: 10kgf, Thrust: 2.5kgf | |||
Max. revolution ¶ 6 | 3000rpm | |||
Vibration | 1.5mm amplitude or 300m/s2 at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 2 hours | |||
Shock | Approx. Max. 50G | |||
Environ-ment | Ambient temperature | -10 to 70°C, storage : -25 to 85°C | ||
Ambient humidity | 35 to 85%RH, storage : 35 to 90%RH | |||
Protection | IP64(IEC standard), Radial cable type : IP50(IEC standard) | |||
Cable | ø6, 10-wire, Length : 2m, Shield cable (AWG28, Core diameter : 0.08mm, Number of cores : 19, Insulation out diameter : ø0.8) | oslash;6, 17-wireÃ2, Length : 2m, Shield cable (AWG28, Core diameter : 0.08mm, Number of cores : 17, Insulation out diameter : ø0.8) | ||
Accessory | Mounting bracket, Coupling | |||
Approval | CE, RoHS | |||
Unit weight | Approx. 322g | Approx. 475g |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review