Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Series | KT-502H | |
Power supply | 10.5-45VDC (with backlight LCD) | |
Display method | PV display part: 7 Segment 5 digit(character size: W4ÃH8mm), Parameter display part: 14 Segment 8 digit(character size: W2.6ÃH4.8mm), 52 Bar meter | |
Display range | -19999 to 99999 | |
Setting method | HART-protocol (no setting key) | |
Response time | 1 Sec. | |
Input Type | RTD | DPt100Ω, DPt500Ω, DPt1000? Ni100Ω, Ni500Ω, Ni1000Ω Cu50Ω, Cu100?Ω |
Thermocouple | K, J, T, E, N, S, B, R | |
Resistance transmission (Ω) | 0 to 400 ? 0 to 2000 ? | |
Voltage transmission (mV) | 10-75 mV 100-100 mV 100-500 mV 100-2000 mV | |
Output | 4-20 mA(2-wire) | |
Alarm | Below 3.8mA, Over 20.5mA Sensor break 3.6mA | |
Load | max.(V power supply - 7.5V)/0.22A | |
Galvanic insulation | 2KVAC(input/output) | |
Environment | Ambient Temperature | -20 to 70°C, storage: 20 to 80°C |
Ambient Humidity | 0 to 85%RH | |
Explosion class*1 | Ex d IIC T6 IP67 | |
Material | Body : Aluminum(AlDc.8S), Cover O-Ring : Buna N | |
Unit Weight | Approx. 1.2 kg |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review