Quality Assurance
OEM Quality Spare Parts.
OEM Quality Spare Parts.
100% Money Back Guarantee.
30 Days After-sales Return.
Worldwidely Fast Shipping.
Display method | 5-digit 7-segment LED |
---|---|
Character height | 8mm |
Max. display Range | -19999 to 99999 |
Measurement | 14 operation modes: Frequency, Revolutions, Speed, Cycle, Time, Ratio, Density, Length measurement, Interval, Accumulation, Addition/Subtraction, etc. |
Measurement range | 0.0005Hz to 50kHz, 0.01 to max. of each time range, 0 to 99999, -19999 to 99999 |
Input method | Voltage input(PNP), No-voltage input(NPN) |
Power supply | 100-240VAC~ 50/60Hz |
External Power Supply | Max. 12VDC ±10% 80mA |
Output_Main Output(Comparative Value) | Relay (H, L)+NPN open collector |
Input frequency | ·Solid state input 1: max. 50kHz (pulse width: min. 10ã²) · Solid state input 2: max. 5kHz (pulse width: min. 100ã²) â»For F7, F8 operation mode, max. 1kHz (pulse width: min. 500ã²) ·Contact input: Max. 45Hz (pulse width: min. 11ms) |
Measurement range | ·Operation mode F1, F2, F7, F8 : 0.0005Hz to 50kHz ·Operation mode F3, F4, F5, F6 : 0.01 to max. of each time range ·Operation mode F9, F10, F11, F14 : 0 to 99999 ·Operation mode F12, F13 : -19999 to 99999 |
Measurement accuracy | ·Operation mode F1, F2, F7, F8 : F.S.±0.05%rdg±1-digit ·Operation mode F3, F4, F5, F6 : F.S.±0.01%rdg±1-digit |
Prescale function | Direct input method (0.0001Ã10-9 to 9.9999Ã109) |
Environment_Ambient temperature | -10 to 50â, storage: -20 to 60â |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Weight | Approx. 265g (approx. 190g) |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review