Quality Assurance
OEM Quality Spare Parts.
Power supply | 100-240VAC~ 50/60Hz |
---|---|
Power consumption | Max. 8VA |
Display method | 11 segment |
Sampling cycle | 50 / 100 / 250 ms (parameter) |
Option input_CT input | ⢠0.0-50.0 A (primary current measurement range) ⢠CT ratio: 1/1 |
Control output_SSR | 12 VDC ±2 V, ⤠20 mA |
Option output_Alarm | 250VAC~ 3A 1a |
Control type_Type | ON/OFF, P, PI, PD, PID |
Control type_Multi SV | ⤠4 SV |
Control type_Group PID | ⤠8 group |
Control type_Zone PID | 4 zones |
Control type_ARW | 50 to 200 % |
Hysteresis | ⢠Thermocouple, RTD: 1 to 100 (0.1 to 100.0) â/â ⢠Analog: 1 to 100 digit |
Dielectric strength | Between primary terminal and case: 3,000 VAC~ 50/60 Hz for 1 min |
Vibration | 0.75 mm amplitude at frequency of 5 to 55 Hzin each X, Y, Z direction for 2 hours |
Relay life cycle_Mechanical | ⢠OUT1/2: ⥠5,000,000 operations ⢠AL1/2/3/4/5/6: ⥠20,000,000 operations |
Relay life cycle_Electrical | ⢠OUT1/2: ⥠200,000 operations ⢠AL1/2/3/4/5/6: ⥠100,000 operations |
Insulation resistance | ⥠100 MΩ (500 VDC megger) |
Insulation type | Double insulation or reinforced insulation (mark: , dielectric strength between the measuring input part and the power part: 3 kV) |
Noise immunity | ±2 kV square shaped noise by noise simulator (pulse width: 1 ã²) R-phase, S-phase |
Memory Protection | â 10 years (non-volatile semiconductor memory type) |
Ambient temperature | -10 to 50 â, storage: -20 to 60 â (no freezing or condensation) |
Ambient humidity | 35 to 85%RH |
Protection structure | IP65 (Front panel, IEC standards) |
Loader port | Top side |
Accessories | Bracket |
Weight | 128 g |
The exact weight of the cargo you've scheduled will be measured at the QUANTUM office. We will send you an email with a payment link if the weight difference is larger than the shipment amount. The payment link email will include the new weight and the difference amount that must be paid. If you have any queries concerning this procedure, please contact our customer support team at +1-905-625-3500.
Login to add/edit rating
You Have To Buy The Product To Give A Review